Deskripsi Produk
Spesifikasi Teknologi
- Watt 0.9 W
- Tegangan maju 6.2 V
- LM302Z+ 139lm, 150lm/W
- LM302Z+ Ramah Lingkungan 143lm, 155lm/W
- Kondisi baik 5000K, 150mA, 25°C
PRODUCT | CRI | CCT | PART NUMBER | FLUKS CAHAYA (lm) @ 150 mA | ||
---|---|---|---|---|---|---|
BIN | MIN | MAX | ||||
LM302Z+ | 70+ | 3000K | SPMWH3326FP3GAV☆S0 | S0 | 139 | 149 |
3500K | SPMWH3326FP3GAU☆S0 | S0 | 141 | 151 | ||
4000K | SPMWH3326FP3GAT☆S0 | S0 | 144 | 154 | ||
5000K | SPMWH3326FP3GAR☆S0 | S0 | 146 | 156 | ||
5700K | SPMWH3326FP3GAQ☆S0 | S0 | 144 | 154 | ||
6500K | SPMWH3326FP3GAP☆S0 | S0 | 144 | 154 | ||
80+ | 2700K | SPMWH3326FP5GAW☆S0 | S0 | 125 | 135 | |
3000K | SPMWH3326FP5GAV☆S0 | S0 | 126 | 136 | ||
3500K | SPMWH3326FP5GAU☆S0 | S0 | 134 | 144 | ||
4000K | SPMWH3326FP5GAT☆S0 | S0 | 134 | 144 | ||
5000K | SPMWH3326FP5GAR☆S0 | S0 | 134 | 144 | ||
5700K | SPMWH3326FP5GAQ☆S0 | S0 | 134 | 144 | ||
6500K | SPMWH3326FP5GAP☆S0 | S0 | 132 | 142 | ||
90+ | 2700K | SPMWH3326FP7GAW☆S0 | S0 | 103 | 113 | |
3000K | SPMWH3326FP7GAV☆S0 | S0 | 107 | 117 | ||
3500K | SPMWH3326FP7GAU☆S0 | S0 | 114 | 124 | ||
4000K | SPMWH3326FP7GAT☆S0 | S0 | 116 | 126 | ||
5000K | SPMWH3326FP7GAR☆S0 | S0 | 116 | 126 | ||
5700K | SPMWH3326FP7GAQ☆S0 | S0 | 116 | 126 | ||
6500K | SPMWH3326FP7GAP☆S0 | S0 | 116 | 126 | ||
LM302Z+ Ramah Lingkungan | 70+ | 2700K | SPMWH2326FP3GNW☆S0 | S0 | 135 | 145 |
3000K | SPMWH2326FP3GNV☆S0 | S0 | 139 | 149 | ||
3500K | SPMWH2326FP3GNU☆S0 | S0 | 142 | 152 | ||
4000K | SPMWH2326FP3GNT☆S0 | S0 | 145 | 155 | ||
5000K | SPMWH2326FP3GNR☆S0 | S0 | 148 | 158 | ||
5700K | SPMWH2326FP3GNQ☆S0 | S0 | 148 | 158 | ||
6500K | SPMWH2326FP3GNP☆S0 | S0 | 148 | 158 | ||
80+ | 2700K | SPMWH2326FP5GAW☆S0 | S0 | 129 | 139 | |
3000K | SPMWH2326FP5GAV☆S0 | S0 | 130 | 140 | ||
3500K | SPMWH2326FP5GAU☆S0 | S0 | 138 | 148 | ||
4000K | SPMWH2326FP5GAT☆S0 | S0 | 138 | 148 | ||
5000K | SPMWH2326FP5GAR☆S0 | S0 | 138 | 148 | ||
5700K | SPMWH2326FP5GAQ☆S0 | S0 | 138 | 148 | ||
6500K | SPMWH2326FP5GAP☆S0 | S0 | 136 | 146 |
Catatan: “☆” bisa “0” (seluruh tempat sampah), “3” (makadam 3 Langkah), “Y” (fitting)